Profile
Education:
- Bachelor’s Degree: B.Sc. (Major in Botany), Sibsagar College
- Master’s Degree: M.Sc. in Botany with specialisation in Cytogenetics & Plant Breeding, Gauhati University.
- Ph.D.: “Cytomorphological Studies on Some Shade Tree Species Used in Tea Plantations of Northeast India”. Dibrugarh University
- Other: Special Training in the following:
- DBT, Govt. of India sponsored training course on the ‘Application of Tissue Culture to Crop improvement’ held in the Dept. of Botany, University of Calicut (Kerela) from Oct. 7-25, 1991.
- DST Govt. of India sponsored workshop on ‘EDP based information dissemination to promote science and technology and management(course I)’ organized by Institute of Advanced Study in Science and Technology, Assam in NEIST (earlier RRL), Jorhat on Sept. 18-24, 1982.
- Fellow of the Indian Society of Genetics & Plant Breeding.
Professional Experience: Forty years of teaching and research experiences
- Lecturer (Sept., 1980) followed by Reader (1989) and Professor (1997) in Life Sciences, Dibrugarh University till date.
- As Lecturer in Botany in JB College , Jorhat - 1976-78 (as Part time) and 1978-1980 (as Full time)
- As, Junior Research Fellow in North East Institute of Science and Technology (earlier RRL), Jorhat. -1976-1978.
Areas of Interest/ Specialization:
- Cytogenetics
- Crop improvement
- Tissue Culture
- Ochidology
Research Projects: (COMPLETED)
- ’Conservation, germplasm maintenance and commercial exploitation of Orchids through conventional breeding and micropropagation’ sponsored by DRDA
- ‘In vitro approaches for the propagation of petro crop - Pongamia pinnate L’. sponsored by DRL
Ph.D Scholars:
Sl. No. | Name | Topic | Status (On-going /Awarded) |
1 | Ms. Alakananda Boruah (1996) | Cytogenetical studies of some chilli cultivars (Capsicum annuum L.) and assessment of their phylogenetic relationship. | Awarded |
2 | Ms. Th.Thoibi Devi (1997) | Study of cytogenetics and breeding behaviour of some species of Zephyranthes available in the North eastern region of India | Awarded |
3 | Ms. Mehzebin Sultana Alam (1997) | Studies on mass clonal multiplication of a few forestrees of N.E. India through in vitro micropropagation. | Awarded |
4 | Mr. Supriyo Chakraborty (1997) | Genetic study of some quantitative components of yield in Black gram 1997 (Vigna mungo L.Hepper) | Awarded |
5 | Mr. Bichitra Kr.Borthakur (1997) | Studies on some fungal diseases of tea in North east India, their 1997 control and effect of certain therapeutants on the cytomorphology of the host plant. | Awarded |
6 | Ms. Jinu Devi (1998) | Morphological and biochemical studies of some indigenous rice (Oryza sativa L.) 1998 varieties of Assam. | Awarded |
7 | Mr. Bijit Bhattacharyya (1999) | Gamma ray induced mutation in spined and spineless varieties of Solanum khasianum Clarke with respect to yield, yield attributes and solasodine content | Awarded |
8 | Mr. Kamini Kanta Sarma (1999) | A comparative morpho-cytological and biochemical study of few selective taxa of Cymbopogon Spreng and Litsea Lamk.growing in North east India. | Awarded |
9 | Mr. Bidyadhar Borthakur (1999) | Mushroom flora of Nambar Reserve Forest, Golaghat, Assam with special with special reference to nuclear status of some of them. | Awarded |
10 | Mr. Rajib Borthakur (2000) | Response of chilli (Capsicum annuum L.) varieties and intervarietal hybrid to Colletotrichum falcatum | Awarded |
11 | Ms. Arunima Devchoudhury(2008) | Studies on heterosis in relation to combining ability in rice for cold temperature associated pollen and spikelet sterility. | Awarded |
12 | Ms. Purnima Hazarika. (2008) | In vitro propagation and synthetic propogules production of Orchids with special emphasis on Dendrobium and Cymbidium | Awarded |
13 | Mr. Basistha Kalita (2008) | Systematic survey and taxonomic studies of the Orchid flora of Nagaon district(undivided) with special emphasis on improvement by selection and hybridisation. | Awarded |
14 | Mr. Jayanta Barukial (2008) | Study of mosses of Upper Brahmaputra Valley, Assam, India | Awarded |
15 | Ms. Dimpy Das (2008) | In vitro micropropagation of three medicinal plants Viz. Andrographis paniculata Wall ex. Nees (Brumf), Bacopa monniera L., Ocimum gratissimum L., Establishment of plantlets in natural condition and Study of active ingredients. | Awarded |
16 | Mr. Rajen Saikia (2009) | Studies on effect of diurnal and seasonal Changes in morphogenetics,yield of herbs, Oil and its quality of Cymbopogon winteriana Jowit. | Awarded |
17 | Mr. Budhen Ch.Baruah (2010) | Studies on the Morphology, Cytology, Yield Attributing Characters and Certain Metabolic Parameters of Two Citral Yielding Lemongrass Strains (Cymbopogon flexuosus L. Steud) and their Hybrids. | Awarded |
18 | Mr. Debajit Sarmah (2011) | In vitro Multiplication of Three Commercially Potential Orchid Species of North East India | Awarded |
19 | Ms. Arunima Das Hazarika (2011) | Studies on Genetic Diversities among Leguminous Members of Undivided Sibsagar District of Assam. | Awarded |
20 | Ms. Pallabi Dutta (2012) | Biometrical and Biochemical Evaluation of Indigenous Rice (Oryza sativa L.) cultivars of Dhemaji District of Assam. | Awarded |
21 | Mr. Sangeeta Das (2015) | Studies on Comparative Efficacy of Organic and Conventional Agricultural Practices in relation to Soil health and Tea yield'. | Awarded |
22 | Mr. Siddhartha Sharma (2016) | Study of Antioxidant contents in different clones of Tea (Camellia sinensis var assamica) and its concentration due to seasonal variation and different manufacturing processes. | Awarded |
23 | Ms. Sukanya Baruah(2017) | Myocardial Infarction and its association with Polymorphism of ACE and eNOS genes, Diabetes and Dyslipidemia: A Hospital base control study. | Awarded |
24 | Ms. Saheen Shah(2017) | A study on Infestation in selected clones of Tea (Camellia sinensis (L) Kontze) by tea mosquito bug (Helopeltis thiovora: Waterhouse) in relation to Agroclimatic conditions using Biochemical Parameters | Awarded |
25 | Ms. Aditi Smith Gogoi(2017) | Characterization of few Important Industry Clones of Tea of Upper Assam | Awarded |
26 | Mr. Gaurab Gogoi | Phytochemical investigation of Abelmoschus moschatus (L.) Medik. and its in vitro multiplication. | On-going |
27 | Mr Kailyanjeet Borah | Status of Micronutrients of Soil and Tea Shoots in Some Tea growing Regions of Assam | On-going |
28 | Ms Nilakshi Borah | Physiochemical and Molecular Studies in Seedlings of Teak (Tectona grandis L.) of North East India in Relation to Drought Resistance for Selection of Improved Germplasm | On-going |
Administrative Assignments:
- Dean, Research & Development
- Chairperson, Centre for Tea and Agro Studies
- Besides, member by dint of Professor in different statutory and non-statutory Bodies of Dibrugarh University, Member of Under Graduate and Post Graduate, Common Purchase Committee University Court, Examination Committee and as Chairman of Work Allotment Committee and General Purchase Committee.
Consultancy:
- Consultancy service to Tea Industry in analyzing soil samples
Extension Service:
- Providing practical ‘Know how’ of Orchid cultivation and conservation to unemployed Graduates and house wives for entrepreneurship development,
- Devoting time to establish the agro-technology of some important locally grown Medicinal plants and also trying to convince the common people, the importance of conservation of the same.
- In providing training to Small Tea Growers on their different problems of cultivation, management and marketing